Workshop Agenda
Agenda
Day | Time | Activity |
---|---|---|
Day 1 | 14:15 | Registration and welcome coffee |
15:00 | Workshop training activities | |
20:30 | Dinner | |
Day 2 | 8:30 | Breakfast / coffee |
9:00 | Workshop training activities | |
11:00 | Coffee break | |
11:30 | Workshop training activities | |
13:00 | Buffet Lunch and Networking | |
14:00 | Workshop training activities | |
16:00 | Coffee break | |
16:30 | Group presentations | |
18:00 | Judges deliberation and selection of winners | |
18:30 | Award ceremony | |
19:00 | Wrap-up and conclusion |
Workshop training may include the following activities, subject to change based on the dynamics and prior knowledge of the group:
- Design thinking methodology
- Empathy maps
- Persona theory
- User journey theory
- Experiment theory
- Elevator pitch theory
Agenda
Day | Time | Activity |
---|---|---|
Day 1 | 14:15 | Registration and welcome coffee |
15:00 | Workshop training activities | |
20:30 | Dinner | |
Day 2 | 8:30 | Breakfast / coffee |
9:00 | Workshop training activities | |
11:00 | Coffee break | |
11:30 | Workshop training activities | |
13:00 | Buffet Lunch and Networking | |
14:00 | Workshop training activities | |
16:00 | Coffee break | |
16:30 | Group presentations | |
18:00 | Judges deliberation and selection of winners | |
18:30 | Award ceremony | |
19:00 | Wrap-up and conclusion |
Workshop training may include the following activities, subject to change based on the dynamics and prior knowledge of the group:
- Design thinking methodology
- Empathy maps
- Persona theory
- User journey theory
- Experiment theory
- Elevator pitch theory
Questo contenuto è riservato agli abbonati
Abbonati per un anno a tutti i contenuti del sito e all'edizione cartacea + digitale della rivista di geopolitica
Abbonati per un anno alla versione digitale della rivista di geopolitica